I numeri, gli indovinelli e le illusioni ottiche sono la vostra passione o il vostro cruccio?
Allora questo sito forse fa per voi!!
"Make it as simple as possible, but not simpler."
Albert Einstein
Ruota | Es1 | Es2 | Es3 | Es4 | Es5 |
BA | 74 | 86 | 47 | 24 | 75 |
CA | 61 | 25 | 88 | 49 | 60 |
FI | 5 | 46 | 65 | 22 | 1 |
GE | 48 | 69 | 78 | 67 | 64 |
MI | 15 | 42 | 8 | 44 | 35 |
NA | 6 | 67 | 37 | 30 | 9 |
PA | 17 | 11 | 20 | 46 | 89 |
RM | 73 | 25 | 66 | 1 | 74 |
RN | 28 | 64 | 11 | 75 | 88 |
TO | 37 | 4 | 33 | 5 | 88 |
VE | 60 | 75 | 53 | 70 | 11 |
ES1 10 15 12 2020 |
ES2 37 23 02 2021 |
ES3 42 25 02 2021 |
ES4 69 11 02 2021 |
ES5 72 25 02 2021 |
ES6 86 02 02 2021 |
Jolly 85 |
Star 2 |